InstrumentComponents
Instrument components, for describing an instrument configuration.
Remarks
Instrument components, for describing an instrument configuration when writing an mzML file.
Fields
| Name | Value | Description |
|---|---|---|
| ElectronMultiplier | 0 | Electron multiplier detector. |
| Electrospray | 1 | Electrospray ionization source. |
| InductiveDetector | 2 | Inductive detector. |
| IonTrap | 3 | Ion trap analyzer. |
| Nanospray | 4 | Nanospray ionization source. |
| Orbitrap | 5 | Orbitrap analyzer. |
| Quadrupole | 6 | Quadrupole analyzer. |
Example
1
2
3
4
using Nova.Io.Write;
InstrumentComponents source = InstrumentComponents.Nanospray;
InstrumentComponents analyzer = InstrumentComponents.Orbitrap;
This post is licensed under CC BY 4.0 by the author.